Description
Plan you next carefree vacation with us at Ketch Courtyard where you will see miles of sandy white beach. You will receive top-notch customer service and the feel of home guaranteed.
Amenities
View: Oceanview
Max Occupancy: 6
Bed Size 1st/Master: King
Bed Size 2nd Rm: 2 Twins
Bed Size 3rd Rm: Queen
Sleeper Sofa: No
TVs/VCR/DVD: 3 TVs/1 Blu-rays
Washer/Dryer: Yes
Internet: Secure Wifi
Direct Beach Access: Yes
Floor No.: 4
Parking: 1 Car
Linens Included: ARE PROVIDED
Non-Smoking: Yes
Balcony: Yes
Short Walk to Beach: Short and Easy Walk
Check In Office: Onsite
Credit Cards Accept: Visa/MC/Discover/Amex
Walk-in Shower: No
Max Occupancy: 6
Bed Size 1st/Master: King
Bed Size 2nd Rm: 2 Twins
Bed Size 3rd Rm: Queen
Sleeper Sofa: No
TVs/VCR/DVD: 3 TVs/1 Blu-rays
Washer/Dryer: Yes
Internet: Secure Wifi
Direct Beach Access: Yes
Floor No.: 4
Parking: 1 Car
Linens Included: ARE PROVIDED
Non-Smoking: Yes
Balcony: Yes
Short Walk to Beach: Short and Easy Walk
Check In Office: Onsite
Credit Cards Accept: Visa/MC/Discover/Amex
Walk-in Shower: No
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Cherie
Fernandina Beach, US
Reviewed: May 28, 2018
Property Manager
Property
We had a wonderful time.
Andrea
Alma, US
Reviewed: Sep 12, 2017
Property Manager
Property
Notes
Check in: 4:00pm
Check out: 10:00am
Check out: 10:00am